<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for mammas-mammon</title>
	<atom:link href="http://www.mammasmammon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mammasmammon.com</link>
	<description></description>
	<pubDate>Sat, 13 Mar 2010 20:52:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on ‘CO2 Climate Change’ Challenge: prove it and £5,000 is yours by Dacnet</title>
		<link>http://www.mammasmammon.com/2008/06/%e2%80%98co2-climate-change%e2%80%99-challenge-prove-it-and-5000-is-yours/#comment-142</link>
		<dc:creator>Dacnet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://mammasmammon.wordpress.com/?p=8#comment-142</guid>
		<description>- Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam</description>
		<content:encoded><![CDATA[<p>- Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘CO2 Climate Change’ Challenge: prove it and £5,000 is yours by SeattlePete</title>
		<link>http://www.mammasmammon.com/2008/06/%e2%80%98co2-climate-change%e2%80%99-challenge-prove-it-and-5000-is-yours/#comment-5</link>
		<dc:creator>SeattlePete</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://mammasmammon.wordpress.com/?p=8#comment-5</guid>
		<description>Subtle and funny.  Kind of like "StuffWhitePeopleLike" except you don't seem to be drawing much traffic.  Has anyone made the mistake of thinking this was a serious proposal?</description>
		<content:encoded><![CDATA[<p>Subtle and funny.  Kind of like &#8220;StuffWhitePeopleLike&#8221; except you don&#8217;t seem to be drawing much traffic.  Has anyone made the mistake of thinking this was a serious proposal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘CO2 Climate Change’ Challenge: prove it and £5,000 is yours by Pasi</title>
		<link>http://www.mammasmammon.com/2008/06/%e2%80%98co2-climate-change%e2%80%99-challenge-prove-it-and-5000-is-yours/#comment-4</link>
		<dc:creator>Pasi</dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://mammasmammon.wordpress.com/?p=8#comment-4</guid>
		<description>I think those 5000 are safe.</description>
		<content:encoded><![CDATA[<p>I think those 5000 are safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘CO2 Climate Change’ Challenge: prove it and £5,000 is yours by ‘CO2 Climate Change’ Challenge: prove it and £5,000 is yours &#171; mammas-mammon&#8217;s Weblog</title>
		<link>http://www.mammasmammon.com/%e2%80%98co2-climate-change%e2%80%99-challenge-prove-it-and-5000-is-yours/#comment-3</link>
		<dc:creator>‘CO2 Climate Change’ Challenge: prove it and £5,000 is yours &#171; mammas-mammon&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://mammasmammon.wordpress.com/?page_id=6#comment-3</guid>
		<description>[...] (10,000$) awaits you should you dare to take up the challenge. All you have to do is find serious fault with the figures (Interesting facts from figures on page [...]</description>
		<content:encoded><![CDATA[<p>[...] (10,000$) awaits you should you dare to take up the challenge. All you have to do is find serious fault with the figures (Interesting facts from figures on page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
